| Address | 490 City Center Drive | ||||||
| Rohnert Park, CA 94928 | |||||||
| View Map | |||||||
| Phone | 707-585-7780 | ||||||
| Fax | 707-585-7784 | ||||||
| Web Site | www.jewishfreeclinic.org | ||||||
| Mailing Address | 490 City Center Drive Rohnert Park CA 94928 |
||||||
| Hours |
| ||||||
| Year Incorporated |
| Medical | Yes |
| Dental | No |
| Pharmacy | No |
| Lab | No |
| Mental Health | No |
| Xray | No |
| Other | No |
| Bill Insurance | No |
| Insurance Govt List | No |
| Donations Requested? | Yes |
| Fee Required? | No |
| See All Ages? | Yes |
| Limitations | No Insurance |
| Geographic Areas | Sonoma & Marin Counties |
| # Patient Visits | 2131 |
| # Unduplicated | 1280 |
| # TotalVolunteers | 50 |
| # Physicians | 15 |
| # Dentists | |
| # Pharmacists | 1 |
| # RN/LPN | 4 |
| # Therapists | 1 |
| # VolunteerHours | 800 |