| Address | 420 West Watkins | ||||||||||
| Phoenix, AZ 85003 | |||||||||||
| View Map | |||||||||||
| Phone | 602-261-6868 | ||||||||||
| Fax | 602-261-6816 | ||||||||||
| Web Site | |||||||||||
| Mailing Address | P.O. Box 13600 Phoenix AZ 85002-3600 |
||||||||||
| Hours |
| ||||||||||
| Year Incorporated | 1946 |
| Medical | Yes |
| Dental | Yes |
| Pharmacy | Yes |
| Lab | No |
| Mental Health | Yes |
| Xray | No |
| Other | Yes |
| Bill Insurance | No |
| Insurance Govt List | No |
| Donations Requested? | Yes |
| Fee Required? | Yes |
| See All Ages? | Yes |
| Limitations | Medical Target Population Is Working Poor, Call 602-261-6868; Dental For Age 12+ Accepted Through A Lottery, Call 602-261-6868#4; Children's Dental Is Through School Based Partnership. |
| Geographic Areas |
| # Patient Visits | 14571 |
| # Unduplicated | 2840 |
| # TotalVolunteers | 138+ students |
| # Physicians | 80 |
| # Dentists | 23 |
| # Pharmacists | 1 |
| # RN/LPN | 15 |
| # Therapists | 1 |
| # VolunteerHours | 17113 |