| Address | 2125 E. La Salle | ||||||||
| Colorado Springs, CO 80909 | |||||||||
| Phone | 719.219.3402 | ||||||||
| Fax | 719.473.3061 | ||||||||
| Web Site | http://www.missionmedicalclinic.org | ||||||||
| Mailing Address | 2125 E. La Salle Colorado Springs CO 80909 |
||||||||
| Hours |
| ||||||||
| Year Incorporated | 2002 |
| Medical | Yes |
| Dental | Yes |
| Pharmacy | Yes |
| Lab | Yes |
| Mental Health | No |
| Xray | No |
| Other | No |
| Bill Insurance | No |
| Insurance Govt List |
| Donations Requested? | Yes |
| Fee Required? | No |
| See All Ages? | No |
| Limitations | 18 -64 low income no insurance |
| Geographic Areas | El Paso and Teller Counties |
| # Patient Visits | 2007 2,033 patient |
| # Unduplicated | 451 |
| # TotalVolunteers | 287 |
| # Physicians | 30 |
| # Dentists | 5 |
| # Pharmacists | 3 |
| # RN/LPN | 38 |
| # Therapists | 3 |
| # VolunteerHours |