| Address | 909 Georgiana Street | ||||||||||
| Port Angeles, WA 98362 | |||||||||||
| Phone | 360-457-4431 | ||||||||||
| Fax | 360-457-7755 | ||||||||||
| Web Site | www.vimoclinic.org | ||||||||||
| Mailing Address | 909 Georgiana Street Port Angeles WA 98362 |
||||||||||
| Hours |
| ||||||||||
| Year Incorporated | 2005 |
| Medical | Yes |
| Dental | No |
| Pharmacy | No |
| Lab | Yes |
| Mental Health | Yes |
| Xray | Yes |
| Other | Yes |
| Bill Insurance | No |
| Insurance Govt List |
| Donations Requested? | Yes |
| Fee Required? | No |
| See All Ages? | No |
| Limitations | Adult |
| Geographic Areas | Olympic Peninsula |
| # Patient Visits | 2742 in 2007 |
| # Unduplicated | 894 in 2007 |
| # TotalVolunteers | 92 |
| # Physicians | MD - 13; ARNP - 3; P |
| # Dentists | 0 |
| # Pharmacists | 2 |
| # RN/LPN | RN - 26 ; LPN - 2 |
| # Therapists | 0 |
| # VolunteerHours | 4584.6 in 2007 |