| Address | P.O. Box 187 | ||||||||
| Gilroy, CA 95021-0187 | |||||||||
| Phone | 408-779-2116 | ||||||||
| Fax | 408-779-6552 | ||||||||
| Web Site | www.rotacarebayarea.org | ||||||||
| Mailing Address | P.O. Box 187 Gilroy CA 95021-0187 |
||||||||
| Hours |
| ||||||||
| Year Incorporated | 1989 |
| Medical | Yes |
| Dental | Yes |
| Pharmacy | Yes |
| Lab | No |
| Mental Health | No |
| Xray | No |
| Other | No |
| Bill Insurance | No |
| Insurance Govt List | All services are provided free of charge to patients with no medical insurance. |
| Donations Requested? | No |
| Fee Required? | No |
| See All Ages? | Yes |
| Limitations | |
| Geographic Areas | Alameda, Marin, San Benito, San Mateo, Santa Clara & Santa Cruz Counties |
| # Patient Visits | 15,478 |
| # Unduplicated | 6,822 |
| # TotalVolunteers | 525 |
| # Physicians | 125 |
| # Dentists | 0 |
| # Pharmacists | 32 |
| # RN/LPN | 89 |
| # Therapists | 0 |
| # VolunteerHours | 10,000 |